Beachwood Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3104 Richmond Road Unit 3104-D 3 2 1,872 $313,000 $167 3 days
2417 Allen Boulevard 4 4 2,818 $509,900 $180 4 days
25930 Annesley Road 4 6 7,179 $899,900 $125 10 days
2505 Buckhurst Drive 3 2 2,135 $515,000 $241 13 days
2370 Richmond Road 3 4 3,703 $575,000 $155 13 days
4 Roxbury Court 3 3 5,031 $699,000 $138 17 days
24200 Cedar Road 4 3 3,046 $359,900 $118 26 days
2426 Richmond Road 3 3 2,483 $569,000 $229 34 days
2316 Richmond Road 3 4 5,547 $549,000 $98 43 days
2965 Sulgrave Oval 4 4 3,488 $625,000 $179 53 days
Average: 3.5 3.5 3,457 $526,853 $165 46 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25423 Halburton Road 4 4 3,084 $549,900 $178 4 days
VL N Woodland Road N/A N/A N/A $240,000 Unknown 5 days
2181 Cedarview Drive 4 3 3,140 $449,900 $143 20 days
24410 Greenwich Lane 5 4 4,310 $850,000 $197 5 days
24104 Woodway Road 5 2 2,511 $399,000 $158 0 days
23557 Letchworth Road 4 3 N/A $400,000 Unknown 32 days
24014 E Silsby Road 3 3 2,583 $379,900 $147 11 days
24860 Bryden Road 4 4 2,641 $475,000 $179 3 days
24850 Hilltop Drive 3 3 3,751 $425,000 $113 9 days
2131 Cedarview Drive 3 3 3,219 $389,900 $121 1 day
Average: 3.7 3.0 3,011 $422,850 $145 9 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3273 Havel Drive 4 3 3,996 $665,000 $665,000 $166 14 days 6/2/23
9 Kenwood Court 2 3 2,655 $425,000 $435,000 $163 3 days 5/31/23
23881 Bryden Road 2 2 3,754 $350,000 $350,000 $93 1 day 5/19/23
2210 Cedarview Drive 4 2 2,722 $399,000 $410,000 $150 2 days 5/18/23
2549 Larchmont Road 3 2 1,408 $275,000 $215,000 $152 12 days 5/15/23
13 Windrush Lane 3 3 3,015 $395,000 $424,250 $140 8 days 5/10/23
25124 Bridgeton Drive 4 3 4,192 $475,000 $485,000 $115 74 days 5/9/23
7 Saratoga Court 3 3 2,788 $510,000 $450,000 $161 26 days 5/5/23
23500 Cedar Road 3 2 1,989 $279,900 $279,900 $140 7 days 5/5/23
2215 Campus Road 3 3 2,795 $419,000 $432,500 $154 2 days 5/3/23
Average: 3.4 3.0 2,942 $475,251 $460,334 $149 19 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2023 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.