Cleveland Heights Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2684 Hampshire Road 6 3 2,790 $329,900 $118 2 days
3004 E Overlook Road 5 3 2,259 $325,000 $143 3 days
3789 Montevista Road 4 2 1,532 $189,900 $123 4 days
1452 Westover Road 4 3 3,377 $450,000 $133 3 days
2562 Kingston Road 3 2 1,750 $285,000 $162 3 days
3574 Atherstone Road 3 3 1,864 $175,900 $94 3 days
2174 Oakdale Road 5 3 3,663 $329,900 $90 4 days
2629 Princeton Road 4 2 1,962 $185,000 $94 4 days
1160 Oxford Road 3 2 1,217 $135,000 $110 4 days
2455 Woodmere Drive 10 4 4,354 $420,000 $96 7 days
Average: 4.4 2.5 2,819 $272,977 $105 57 days
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2710 Fairmount Boulevard 6 4 5,200 $850,000 $163 3 days
1366 Vandemar Street 4 2 1,695 $195,000 $115 1 day
2990 E Derbyshire Road 3 2 2,060 $249,900 $121 2 days
3241 Kildare Road 4 2 3,015 $229,995 $76 6 days
2908 Corydon Road 4 4 2,016 $375,000 $186 1 day
2627 Idlewood Road 3 2 3,520 $169,900 $48 2 days
2725 Hampshire Road Unit 6 2 1 1,197 $150,000 $125 18 days
2318 Delamere Drive 5 4 3,068 $515,000 $167 3 days
3583 Atherstone Road 3 2 1,950 $189,900 $97 6 days
2462 Euclid Heights Boulevard 3 1 2,079 $99,900 $48 2 days
Average: 3.9 2.6 2,292 $247,496 $112 18 days
Viewing 1 - 10 of 86
Viewing 1 - 10 of 86
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1421 Slate Court 3 4 1,948 $359,300 $337,000 $172 21 days 6/2/23
2811 Fairmount Boulevard 6 5 4,138 $585,000 $565,000 $136 30 days 6/2/23
1000 Keystone Drive 3 1 1,074 $104,900 $95,000 $88 281 days 6/2/23
17477 Shelburne Road 3 3 3,188 $575,000 $605,000 $189 23 days 6/1/23
3264 Altamont Avenue 3 2 1,370 $80,000 $65,000 $47 13 days 5/31/23
3278 Yorkshire Road 6 3 3,108 $215,000 $205,000 $65 145 days 5/31/23
2252 Oakdale Road 3 4 2,885 $339,900 $325,000 $112 24 days 5/31/23
2671 Noble Road N/A N/A 6,770 $525,000 $530,000 $78 5 days 5/30/23
2395 Euclid Heights Boulevard Unit B-6 1 1 522 $95,000 $95,000 $181 17 days 5/26/23
1521 Parkhill Road 3 2 1,742 $179,900 $215,000 $123 0 days 5/26/23
Average: 4.0 2.6 2,435 $229,082 $230,641 $102 42 days
Viewing 1 - 10 of 238
Viewing 1 - 10 of 238

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2023 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.