Lyndhurst Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
940 Richmond Road 3 2 1,065 $199,900 $187 2 days
5231 Edenhurst Road 3 2 2,261 $215,000 $95 2 days
1135 Gordon Road 4 1 1,451 $179,900 $123 4 days
2013 Edenhall Drive 5 3 2,674 $325,000 $121 11 days
1390 Beaconfield Road 4 3 1,760 $239,900 $136 24 days
5205 River Creek Road 3 3 2,767 $550,000 $198 34 days
5200 Three Village Drive Unit PH-D 2 4 4,000 $975,000 $243 75 days
4931 Farnhurst Road 3 2 1,800 $206,000 $114 98 days
VL Richmond Road N/A N/A N/A $34,900 Unknown 703 days
Average: 3.4 2.5 2,222 $325,066 $152 106 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4928 S Sedgewick Road 3 2 1,650 $185,000 $112 2 days
5453 Kilbourne Drive 4 3 N/A $340,000 Unknown 12 days
1432 Parkview Drive 3 2 2,357 $234,900 $99 14 days
1974 Camberly Drive 4 3 2,116 $300,000 $141 1 day
1872 Dunellon Drive 3 2 1,948 $240,000 $123 25 days
5203 Ridgebury Boulevard 4 3 3,821 $150,000 $39 5 days
1439 Gordon Road 3 1 1,494 $144,900 $96 27 days
1232 Rae Road 4 3 3,831 $400,000 $104 2 days
4868 Edsal Drive 3 2 1,175 $194,500 $165 5 days
4996 Oakland Drive 4 2 1,552 $164,900 $106 31 days
Average: 3.4 2.3 2,233 $240,853 $111 17 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1654 Overbrook Road 2 2 1,240 $100,000 $101,672 $81 2 days 5/31/23
5300 Ridgebury Boulevard 3 3 2,134 $289,900 $300,000 $140 5 days 5/26/23
1639 Overbrook Road 3 1 1,215 $139,900 $150,000 $123 5 days 5/26/23
5283 Hickory Drive 4 3 2,667 $340,000 $340,000 $127 7 days 5/25/23
1396 Brainard Road 3 2 1,697 $239,900 $255,000 $150 5 days 5/23/23
1440 Ford Road 3 1 1,362 $169,900 $170,900 $125 3 days 5/22/23
1313 Croyden Road 3 2 1,310 $215,000 $215,000 $164 32 days 5/19/23
1123 Churchill Road 3 2 2,526 $244,900 $250,000 $98 2 days 5/17/23
4828 Edsal Drive 3 2 1,395 $155,000 $145,000 $103 12 days 5/15/23
1531 Edgefield Road 3 1 1,860 $165,000 $185,000 $99 4 days 5/12/23
Average: 3.2 2.3 2,125 $228,443 $223,989 $108 33 days
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2023 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.