South Euclid Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4517 Telhurst Road 2 1 1,092 $125,000 $114 3 days
1580 Oakmount Road 3 2 2,303 $174,900 $75 3 days
4780 Burger Road 3 2 1,737 $199,900 $115 3 days
928 Glenside Road 4 2 2,350 $207,900 $88 4 days
1179 Dorsh Road 3 2 2,002 $179,900 $89 4 days
4034 Stilmore Road 3 2 1,394 $234,900 $168 6 days
4373 Greenway Road 4 3 1,864 $299,900 $160 11 days
4190 Ellison Road 3 2 1,456 $319,000 $219 11 days
4122 Hinsdale Road 3 2 1,430 $299,000 $209 11 days
2003 Warrensville Center Road N/A N/A 6,972 $525,000 $75 17 days
Average: 3.2 1.9 1,968 $189,024 $118 69 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1620 Oakmount Road 3 2 1,356 $175,000 $129 4 days
1700 Beaconwood Avenue 3 2 1,972 $199,000 $100 4 days
620 Trebisky Road 4 3 2,338 $249,900 $106 3 days
4518 Laurel Road 3 1 1,125 $139,900 $124 10 days
4198 Hinsdale Road 3 2 2,016 $126,000 $62 10 days
3763 Fairoaks Road 3 2 1,293 $159,900 $123 12 days
879 King George Boulevard 4 3 2,367 $289,500 $122 12 days
3799 Salisbury Road 3 1 2,120 $134,900 $63 13 days
4245 Wyncote Road 3 2 1,354 $149,900 $110 17 days
1187 Plainfield Road 6 3 3,500 $225,000 $64 5 days
Average: 3.3 2.0 1,965 $184,660 $99 49 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1696 S Belvoir Boulevard 3 2 3,545 $155,000 $170,000 $47 7 days 6/2/23
1247 Argonne Road 2 1 1,630 $54,900 $66,500 $40 2 days 6/1/23
4638 Liberty Road 2 2 876 $124,900 $130,000 $148 2 days 6/1/23
4534 E Berwald Road 3 2 2,632 $175,000 $175,000 $66 15 days 6/1/23
1531 Sheffield Road 3 2 2,189 $185,000 $220,000 $100 2 days 6/1/23
4524 Laurel Road 4 2 2,225 $179,999 $180,000 $80 76 days 6/1/23
4067 Dartford Road 4 2 1,435 $149,900 $153,000 $106 1 day 5/30/23
3767 Bridgeview Drive 3 2 2,534 $200,000 $205,000 $80 3 days 5/26/23
4110 Linnell Road 3 2 2,050 $149,900 $157,000 $76 2 days 5/26/23
1576 Maplegrove Road 3 2 1,984 $109,900 $85,000 $42 15 days 5/26/23
Average: 3.2 2.1 2,050 $174,937 $174,970 $89 36 days
Viewing 1 - 10 of 109
Viewing 1 - 10 of 109

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2023 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.