Stow Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4389 Stafford Circle 4 2 1,718 $249,900 $145 1 day
1913 Graham Road 3 2 1,557 $220,000 $141 13 days
1626 Cypress Court 3 3 2,171 $349,900 $161 21 days
45 Wanda Circle S/L 4 3 2,114 $355,000 $167 19 days
2735 Norton Road 6 4 2,852 $259,900 $91 455 days
4275 Osage Street 3 2 N/A $259,000 Unknown 19 days
1746 Arndale Road 3 2 1,254 $190,000 $151 35 days
3615 Longleaf Trail 3 2 1,830 $388,820 $212 159 days
Gorge Park Boulevard N/A N/A N/A $68,500 Unknown 468 days
3592 Darrow Road N/A N/A 1,428 $150,000 $105 355 days
Average: 3.3 2.3 1,808 $469,729 $172 182 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1558 Ritchie Road 3 1 1,207 $195,000 $161 4 days
2271 Lynnwood Drive 4 2 1,548 $259,900 $167 2 days
3895 Kay Drive 3 2 1,697 $200,000 $117 3 days
3910 Silver Wood Drive 3 2 1,528 $95,000 $62 2 days
1656 Higby Drive 3 2 1,312 $174,900 $133 6 days
3559 Marcella Avenue 3 2 1,682 $199,000 $118 3 days
1756 Arndale Road 4 2 1,941 $275,000 $141 11 days
3066 Kent Road Unit 208 2 1 1,011 $85,000 $84 11 days
3070 Kent Road Unit 208 2 1 995 $79,900 $80 3 days
4987 Bar Harbor Lane 4 3 1,868 $222,000 $118 13 days
Average: 3.4 2.5 2,218 $266,717 $128 15 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4016 Villas Drive 2 2 1,318 $189,900 $205,000 $155 4 days 3/20/23
3692 Northport Drive 3 1 912 $123,500 $115,000 $126 62 days 3/19/23
1470 Gangl Drive 4 3 2,360 $290,000 $296,500 $125 2 days 3/17/23
2938 Heatherwood Court 2 2 1,020 $154,900 $160,000 $156 3 days 3/16/23
5102 Andover Circle 2 3 3,652 $279,000 $275,000 $75 61 days 3/15/23
2439 Applewood Drive 3 2 1,696 $234,900 $242,500 $142 11 days 3/14/23
2279 Becket Circle 4 4 2,032 $350,000 $360,000 $177 8 days 3/10/23
2304 Becket Circle 4 4 2,070 $319,850 $325,000 $157 3 days 3/10/23
4307 Kenneth Road 4 2 1,462 $249,900 $249,900 $170 10 days 3/10/23
5474 Park Vista Court 4 3 1,696 $309,900 $309,900 $182 2 days 3/10/23
Average: 3.3 2.5 2,153 $243,775 $244,621 $129 23 days
Viewing 1 - 10 of 207
Viewing 1 - 10 of 207

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2023 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.