Strongsville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13971 Walking Stick Way 4 3 3,000 $344,900 $114 2 days
Mill Hollow Lane N/A N/A N/A $59,900 Unknown 3 days
13161 Northpointe Circle 3 2 2,155 $385,000 $178 4 days
18576 Southporte 2 3 2,411 $375,000 $155 6 days
18104 Heritage Trail 4 3 4,025 $428,700 $106 10 days
18555 Heritage Trail 4 3 3,162 $415,000 $131 11 days
10142 Peachtree Drive 4 3 2,116 $299,900 $141 18 days
8355 Celianna Drive 4 2 2,119 $290,000 $136 17 days
17017 Lanier Avenue 4 3 2,692 $549,900 $204 18 days
12291 Arbor Creek Drive 6 6 8,418 $2,495,000 $296 18 days
Average: 3.7 2.9 2,921 $431,055 $176 132 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17801 Saratoga Trail 4 3 3,966 $389,900 $98 4 days
9707 Huntington Park Drive 5 4 3,538 $389,000 $109 5 days
19693 Bennington Drive 3 2 2,100 $374,900 $178 7 days
10807 Meadow Trail 3 2 2,366 $365,000 $154 8 days
11663 Elizabeth Circle 4 3 2,416 $420,000 $173 15 days
18341 Bonnie Lane 3 2 1,906 $259,900 $136 19 days
20343 Lunn Road 3 2 1,960 $280,000 $142 19 days
17690 Ash Drive 3 1 1,556 $200,000 $128 19 days
17099 Greenwood Drive 4 4 3,864 $450,000 $116 19 days
13959 Delaware Drive 3 1 1,075 $240,000 $223 20 days
Average: 3.4 2.6 2,456 $347,350 $151 46 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15009 Sherwood Drive 4 3 2,452 $385,000 $400,000 $163 32 days 11/4/24
16248 Cypress Avenue 3 2 N/A $1 $242,000 Unknown 77 days 11/1/24
20828 Parkwood Lane 4 3 2,935 $415,000 $415,000 $141 90 days 11/1/24
14523 Fullers Lane 3 2 1,398 $219,900 $230,000 $164 35 days 10/31/24
13261 Olympus Way 3 3 2,370 $370,000 $370,000 $156 41 days 10/30/24
14059 Placid Cove 3 3 1,986 $365,000 $360,000 $181 33 days 10/29/24
11177 Woodrun Drive 4 4 4,192 $425,000 $360,000 $85 62 days 10/29/24
19955 Bowman Drive 3 3 2,109 $450,000 $432,000 $204 138 days 10/29/24
14080 Wilma Drive 4 2 2,268 $364,900 $364,900 $160 78 days 10/29/24
17690 Falling Leaves Road 4 3 2,878 $329,900 $321,500 $111 80 days 10/28/24
Average: 3.3 2.7 2,594 $351,614 $353,558 $147 51 days
Viewing 1 - 10 of 205
Viewing 1 - 10 of 205

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2024 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.